From $29/month for $500,000 in coverage. Here's how to get the lowest possible rate in Louisiana for 2026.
Get Free Louisiana Quotes →$500,000 — 20-year term — preferred non-smoker:
| Age | Male (20yr) | Female (20yr) | Male (30yr) |
|---|---|---|---|
| 25 | $23/mo | $19/mo | $32/mo |
| 30 | $28/mo | $24/mo | $38/mo |
| 35 | $34/mo | $29/mo | $50/mo |
| 40 | $48/mo | $40/mo | $74/mo |
| 45 | $73/mo | $62/mo | $118/mo |
| Company | $500K, 20yr (Male, 35) | AM Best | No-Exam? |
|---|---|---|---|
| Protective Life | $34/mo | A+ | Up to $1M |
| AIG | $35/mo | A+ | Up to $1M |
| Transamerica | $36/mo | A | Yes |
| Transamerica | $35/mo | A | Yes |
| Pacific Life | $37/mo | A+ | Up to $3M |
We compare Protective Life, AIG, Transamerica, and 17 more carriers — free, in 2 minutes.
Get My Cheapest Quote →