Permanent coverage that never expires — and a cash value account that grows tax-deferred. Here's what it costs in Louisiana and when it makes sense.
Get Whole Life Quotes →| Age | Male | Female | Cash Value at 20 Yrs |
|---|---|---|---|
| 25 | $190/mo | $163/mo | ~$18,278 |
| 30 | $228/mo | $194/mo | ~$20,775 |
| 35 | $408/mo | $347/mo | ~$34,272 |
| 40 | $496/mo | $422/mo | ~$38,124 |
| 45 | $639/mo | $544/mo | ~$46,022 |
| Feature | Whole Life | Term Life (20yr) |
|---|---|---|
| Coverage period | Lifetime | 20 years |
| Monthly cost (age 35, $250K) | $408/mo | $22/mo |
| Cash value | Yes — grows tax-deferred | No |
| Premium changes | Fixed forever | Fixed for term |
| Best for | Estate planning, permanent need | Most families |
| Company | Why It Stands Out | AM Best |
|---|---|---|
| MassMutual | Highest-rated, pays dividends since 1869 | A++ |
| Northwestern Mutual | Largest whole life insurer in US | A++ |
| New York Life | Consistent dividend history | A++ |
| Protective Life | Lower-cost whole life option | A+ |
A licensed broker compares whole life, universal life, and term options to find the right fit for your goals.
Get My Whole Life Quote →Compare Term vs Whole Life →