What Vision Insurance Covers
| Service | Typical Coverage | Frequency |
|---|---|---|
| Comprehensive eye exam | 100% (after copay $10–$20) | Once per year |
| Eyeglass frames | $130–$200 allowance | Once per year or every 2 years |
| Prescription lenses | 100% for standard lenses | Once per year |
| Contact lenses | $130–$150 allowance (in lieu of glasses) | Once per year |
| LASIK | 5–15% discount (not covered as standard) | Lifetime discount |
Vision Insurance Costs 2026
$10/mo
Individual basic
$22/mo
Family (2 adults + kids)
$200
Avg frame allowance
$0
Annual exam copay (many plans)
Top Vision Insurance Companies 2026
| Company | Network Size | Starting Rate | Best For |
|---|---|---|---|
| VSP Vision | 88,000+ providers | $13/mo | Largest network, most employer plans |
| EyeMed | 70,000+ providers | $10/mo | Retail chains (Lenscrafters, Target Optical) |
| Davis Vision | 55,000+ providers | $8/mo | Budget shoppers |
| Humana Vision | 40,000+ providers | $12/mo | Bundled with dental |
Is Vision Insurance Worth It?
Do the math for your situation:
- Average comprehensive eye exam: $200–$250 without insurance
- Average glasses (frames + lenses): $300–$600
- Annual vision insurance cost: $120–$180/year (individual)
If you wear glasses or contacts and get annual exams, vision insurance almost always pays for itself. If you have perfect vision and rarely see an eye doctor, a discount plan may be more cost-effective than insurance.