Full rate tables for every age, coverage amount, and term length — so you know what to expect before you apply.
Get Your Exact Rate →| Age | 10-Year | 15-Year | 20-Year | 25-Year | 30-Year |
|---|---|---|---|---|---|
| 25 | $10/mo | $12/mo | $14/mo | $16/mo | $18/mo |
| 30 | $11/mo | $13/mo | $16/mo | $18/mo | $22/mo |
| 35 | $13/mo | $15/mo | $19/mo | $24/mo | $29/mo |
| 40 | $17/mo | $21/mo | $27/mo | $35/mo | $44/mo |
| 45 | $25/mo | $32/mo | $42/mo | $56/mo | $71/mo |
| 50 | $38/mo | $51/mo | $66/mo | $88/mo | — |
| 55 | $61/mo | $81/mo | $104/mo | — | — |
| 60 | $98/mo | $130/mo | $169/mo | — | — |
| Age | 10-Year | 15-Year | 20-Year | 25-Year | 30-Year |
|---|---|---|---|---|---|
| 25 | $14/mo | $17/mo | $21/mo | $24/mo | $29/mo |
| 30 | $16/mo | $19/mo | $25/mo | $29/mo | $34/mo |
| 35 | $18/mo | $22/mo | $31/mo | $38/mo | $46/mo |
| 40 | $24/mo | $31/mo | $44/mo | $58/mo | $68/mo |
| 45 | $36/mo | $48/mo | $67/mo | $91/mo | $108/mo |
| 50 | $57/mo | $76/mo | $102/mo | $136/mo | — |
| 55 | $91/mo | $121/mo | $157/mo | — | — |
| 60 | $148/mo | $198/mo | $261/mo | — | — |
| Age | 10-Year | 15-Year | 20-Year | 30-Year |
|---|---|---|---|---|
| 25 | $23/mo | $28/mo | $36/mo | $51/mo |
| 30 | $27/mo | $33/mo | $44/mo | $62/mo |
| 35 | $31/mo | $38/mo | $54/mo | $83/mo |
| 40 | $42/mo | $54/mo | $80/mo | $124/mo |
| 45 | $63/mo | $86/mo | $124/mo | $196/mo |
| 50 | $100/mo | $138/mo | $191/mo | — |
Women pay 10–20% less for life insurance than men of the same age because of longer average life expectancy. Here's a sample ($500K, 20-year term):
| Age | Preferred Plus | Preferred | Standard Plus | Standard |
|---|---|---|---|---|
| 25 | $14/mo | $16/mo | $19/mo | $24/mo |
| 30 | $16/mo | $18/mo | $22/mo | $28/mo |
| 35 | $20/mo | $23/mo | $29/mo | $37/mo |
| 40 | $29/mo | $33/mo | $42/mo | $54/mo |
| 45 | $43/mo | $50/mo | $64/mo | $82/mo |
| 50 | $64/mo | $75/mo | $97/mo | $125/mo |
| Health Class | Who Qualifies | Rate Impact |
|---|---|---|
| Preferred Plus | Excellent health, ideal BMI, clean family history | Lowest rates |
| Preferred | Good health, minor issues (mild BP, slightly elevated cholesterol) | ~10–15% above Preferred Plus |
| Standard Plus | Average health, controlled chronic conditions | ~30–40% above Preferred Plus |
| Standard | Health issues, higher BMI, family history concerns | ~50–70% above Preferred Plus |
| Table Rating | Significant health history (Tables 2–16) | 25–400% above Standard |
These are averages — your real rate may be better. Get a personalized quote from 20+ top carriers.
Get My Exact Rate →