Key findings
1. Where you live can matter more than what plan you pick. The same 40-year-old faces a ~$378 benchmark in Nevada but ~$802 in Wyoming — a 2.1× difference before any subsidies.
2. The five lowest-cost states in this analysis: Nevada (~$378), Maryland (~$386), Colorado (~$387), Ohio (~$412), Virginia (~$412).
3. The five highest-cost states: Wyoming (~$802), West Virginia (~$632), South Dakota (~$512), Louisiana (~$497), Nebraska (~$489). Limited carrier competition is a common thread — several of these states have only one or two marketplace insurers in many counties.
4. Subsidies flatten the map for most families. These are pre-subsidy benchmarks; ACA premium tax credits are pegged to the benchmark in your area, so eligible households in high-cost states often pay far less than these figures.
2026 benchmark premium by state
Full rankings
| # | State | Approx. benchmark | vs. 29-state avg ($462) | Exchange |
|---|---|---|---|---|
| 1 | Nevada | $378/mo | -18% | Nevada Health Link |
| 2 | Maryland | $386/mo | -16% | Maryland Health Connection |
| 3 | Colorado | $387/mo | -16% | Connect for Health Colorado |
| 4 | Ohio | $412/mo | -11% | HealthCare.gov |
| 5 | Virginia | $412/mo | -11% | Virginia Insurance Marketplace |
| 6 | Kentucky | $418/mo | -10% | kynect |
| 7 | Texas | $418/mo | -10% | HealthCare.gov |
| 8 | Tennessee | $421/mo | -9% | HealthCare.gov |
| 9 | Arkansas | $425/mo | -8% | HealthCare.gov |
| 10 | Indiana | $428/mo | -7% | HealthCare.gov |
| 11 | Utah | $428/mo | -7% | HealthCare.gov |
| 12 | Missouri | $431/mo | -7% | HealthCare.gov |
| 13 | Illinois | $438/mo | -5% | HealthCare.gov |
| 14 | North Carolina | $438/mo | -5% | HealthCare.gov |
| 15 | Georgia | $439/mo | -5% | HealthCare.gov |
| 16 | Kansas | $447/mo | -3% | HealthCare.gov |
| 17 | South Carolina | $452/mo | -2% | HealthCare.gov |
| 18 | Wisconsin | $467/mo | +1% | HealthCare.gov |
| 19 | Oklahoma | $469/mo | +2% | HealthCare.gov |
| 20 | Iowa | $472/mo | +2% | HealthCare.gov |
| 21 | Mississippi | $472/mo | +2% | HealthCare.gov |
| 22 | Florida | $475/mo | +3% | HealthCare.gov |
| 23 | Montana | $476/mo | +3% | HealthCare.gov |
| 24 | Alabama | $489/mo | +6% | HealthCare.gov |
| 25 | Nebraska | $489/mo | +6% | HealthCare.gov |
| 26 | Louisiana | $497/mo | +8% | HealthCare.gov |
| 27 | South Dakota | $512/mo | +11% | HealthCare.gov |
| 28 | West Virginia | $632/mo | +37% | HealthCare.gov |
| 29 | Wyoming | $802/mo | +74% | HealthCare.gov |
Source: TrustedQuotes 2026 Health Insurance Cost by State analysis — trustedquotes.org/health-insurance-cost-by-state-2026.htmlFrequently asked questions
Which state has the cheapest health insurance in 2026?
Which state has the most expensive health insurance?
Why do premiums vary so much by state?
Do these prices include ACA subsidies?
How can I find my actual 2026 price?
Explore your state
See your real 2026 price — with subsidies
Benchmarks are averages. A licensed agent runs your exact quote — free, about 60 seconds to start.
Get My Free Quote →