Health Insurance Options in Austin
Austin residents have access to a range of ACA-compliant health insurance plans through the marketplace. With a metro population of approximately 1.0M, Austin has multiple carriers competing for your business—which means real options at multiple price points.
Carriers Available in Austin, Texas
| Carrier | Plan Types | Service Area |
|---|---|---|
| BCBS of TX | Varies by plan | Austin metro area |
| Ambetter | Varies by plan | Austin metro area |
| Oscar | Varies by plan | Austin metro area |
| Cigna | Varies by plan | Austin metro area |
Monthly Premium Estimates — Austin (Age 40, Individual)
| Metal Tier | Avg Monthly Premium | Typical Deductible | Best For |
|---|---|---|---|
| Bronze | $305 | $7,000–$9,450 | Healthy, low care usage |
| Silver | $415 | $3,000–$5,000 | Moderate use; subsidy CSR here |
| Gold | $530 | $500–$2,500 | Frequent care, prescriptions |
| Platinum | ~$710 | $0–$500 | High utilizers, chronic conditions |
Premiums before subsidies. Actual amounts depend on your age, ZIP code, tobacco use, and plan selection.
ACA Subsidies for Austin Residents
If your household income falls between 100%–400%+ of the Federal Poverty Level, you qualify for premium tax credits that reduce your monthly payment. Under current law extended through 2025, there is no income cap on subsidies.
| Household Income (Individual) | Estimated Monthly Subsidy | Notes |
|---|---|---|
| <$20,783 (138% FPL) | Medicaid (free or $0–$20) | Check eligibility—state has not expanded |
| $20,783–$33,975 | $400–$700+ | Large credits; Silver CSR available |
| $33,975–$54,360 | $200–$450 | Moderate credits; Silver still best |
| $54,360–$80,000 | $50–$200 | Some credits available |
| $80,000+ | $0–$100 | May still qualify; broker can verify |
Medicaid in Austin / Texas
Texas has not expanded Medicaid. If your income is below 100% FPL (~$15,060/yr), you may be in the coverage gap. A broker can help you explore all options.