From $29/month for $500,000 in coverage. Here's how to get the lowest possible rate in Mississippi for 2026.
Get Free Mississippi Quotes →$500,000 — 20-year term — preferred non-smoker:
| Age | Male (20yr) | Female (20yr) | Male (30yr) |
|---|---|---|---|
| 25 | $24/mo | $20/mo | $33/mo |
| 30 | $28/mo | $24/mo | $38/mo |
| 35 | $35/mo | $29/mo | $52/mo |
| 40 | $50/mo | $42/mo | $78/mo |
| 45 | $76/mo | $64/mo | $122/mo |
| Company | $500K, 20yr (Male, 35) | AM Best | No-Exam? |
|---|---|---|---|
| Protective Life | $35/mo | A+ | Up to $1M |
| Transamerica | $36/mo | A+ | Up to $1M |
| AIG | $37/mo | A | Yes |
| Transamerica | $36/mo | A | Yes |
| Pacific Life | $38/mo | A+ | Up to $3M |
We compare Protective Life, Transamerica, AIG, and 17 more carriers — free, in 2 minutes.
Get My Cheapest Quote →