From $25/month for $500,000 in coverage. Here's how to get the lowest possible rate in Indiana for 2026.
Get Free Indiana Quotes →$500,000 — 20-year term — preferred non-smoker:
| Age | Male (20yr) | Female (20yr) | Male (30yr) |
|---|---|---|---|
| 25 | $20/mo | $17/mo | $28/mo |
| 30 | $24/mo | $20/mo | $33/mo |
| 35 | $30/mo | $25/mo | $44/mo |
| 40 | $43/mo | $36/mo | $67/mo |
| 45 | $65/mo | $54/mo | $104/mo |
| Company | $500K, 20yr (Male, 35) | AM Best | No-Exam? |
|---|---|---|---|
| Protective Life | $30/mo | A+ | Up to $1M |
| Banner Life | $31/mo | A+ | Up to $1M |
| Transamerica | $32/mo | A | Yes |
| Transamerica | $31/mo | A | Yes |
| Pacific Life | $33/mo | A+ | Up to $3M |
We compare Protective Life, Banner Life, Transamerica, and 17 more carriers — free, in 2 minutes.
Get My Cheapest Quote →